Vocabulary Lists
Word Distribution in Philemon
Number of Lemma | Common Words | Uncommon Words | Percent Coverage |
---|---|---|---|
0 | More than 100 | Less than 100 | 0 |
0 | More than 90 | Less than 90 | 0 |
0 | More than 80 | Less than 80 | 0 |
0 | More than 70 | Less than 70 | 0 |
0 | More than 60 | Less than 60 | 0 |
0 | More than 50 | Less than 50 | 0 |
0 | More than 40 | Less than 40 | 0 |
1 | More than 30 | Less than 30 | 11 |
3 | More than 20 | Less than 20 | 24 |
5 | More than 10 | Less than 10 | 33 |
5 | More than 9 | Less than 9 | 33 |
6 | More than 8 | Less than 8 | 35 |
6 | More than 7 | Less than 7 | 35 |
8 | More than 6 | Less than 6 | 39 |
10 | More than 5 | Less than 5 | 41 |
16 | More than 4 | Less than 4 | 49 |
28 | More than 3 | Less than 3 | 59 |
52 | More than 2 | Less than 2 | 74 |
140 | More than 1 | Less than 1 | 100 |
zhubert – September 6, 2006 – 10:00pm